MODEL ENGINE MODEL YR POSITION STD DIFF M/T PN#
930
930 2.7 911 (NA) 72-77

REAR

  MT(915) DBP3030
930 3.0 911 SC/SCS 78-83 REAR   MT(915) DBP3010
930 3.0 911 Carrera 72-77 REAR   MT(915) DBP3030
930 3.2 911 Carrera 84-86 REAR   MT(915) DBP3010
930 3.3 TURBO 930 Turbo 78-82 REAR   4MT DBP3010
930 3.3 TURBO 911 Turbo 83-88 REAR   4MT DBP3010
930 3.2 911 Carrera / CS 87-89 REAR   MT(G50) DBP3020
930 3.3 TURBO 911 Turbo 89 REAR   5MT DBP3020
930 3.2 Speed Star 89 REAR   MT(G50) DBP3020
964
964 3.6 911 Carrera 2 90-93 REAR   MT DBP3020
964 3.6 911 Carrera RS 91-92 REAR   MT DBP3020
964 3.8 911 Carrera RS 93 REAR   MT DBP3020
964 3.3 TURBO 911 Turbo 3.3 91-92 REAR   MT DBP3020
964 3.6 TURBO 911 Turbo 3.6 93-94 REAR   MT DBP3020
986 Boxster 5
986 2.7 Boxster 97-04 REAR   5MT DBP3050
993
993 3.6 911 Carrera 94-97 REAR   MT DBP3020
993 3.7 911 Carrera RS 95-96 REAR   MT DBP3020
993 3.6 911 Carrera S 97-98 REAR   MT DBP3020
997
997 3.6 911 GT2 01- REAR   MT DBP3020
997 3.6 911 GT3 99- REAR   MT DBP3020