| MODEL | ENGINE | MODEL | YR | POSITION | STD DIFF | M/T | 2-WAY PN# | 1.5-WAY PN# |
|---|---|---|---|---|---|---|---|---|
| Fiesta ST | ||||||||
| 1.6L | Dual Cam LSD | 2015- | FRONT | OPEN | 6MT | DBD1610 | ||
| Focus | ||||||||
| MTX75 | FRONT | OPEN | 5MT | DBD2010 | ||||
| Mondeo | ||||||||
| MTX75 | FRONT | OPEN | 5MT | DBD2010 | ||||
| Mustang | ||||||||
| 2.3L | EcoBoost | 2015- | REAR | OPEN | MT/AT | SAD5010 | SBD5010 | |
| 3.7L | V6 | 2015- | REAR | OPEN | MT/AT | SAD5010 | SBD5010 | |
| 5.0L | GT | 2015- | REAR | OPEN | MT/AT | SAD5010 | SBD5010 | |
| 5.2L | GT350 | 2015- | REAR | OPEN | MT/AT | SAD5010 | SBD5010 | |
