| MODEL | ENGINE | MODEL | YR | POSITION | STD DIFF | M/T | 1.5-WAY PN# |
|---|---|---|---|---|---|---|---|
| Accord | |||||||
| CD6 | H22A | SiR | 2/93 - 8/97 | FRONT | Open | MT | DBH1852 |
| CF4 | F20B | SiR | 9/97 - 5/00 | FRONT | Helical | MT | DBH1852 |
| CL1 | H22A | Euro R | 9/97 - 5/00 | FRONT | Helical | MT | DBH1852 |
| CL7 | K20A | Euro R | 10/02 - 5/08 | FRONT | Helical | MT | DBH2020 |
| Civic | |||||||
| EF9 | B16A | SiR | 9/89 - 9/91 | FRONT | Open | MT | DBH1822 |
| EG6, EG9 | B16A | SiR | 9/91 - 9/95 | FRONT | Open | MT | DBH1812 |
| EK4 | B16A | SiR | 9/95 - 7/97 | FRONT | Open | MT | DBH1812 |
| EK4 | B16A | SiR | 9/95 - 7/97 | FRONT | Helical | MT | DBH1832 |
| EK9 | B16B | Type R | 8/97 - 11/01 | FRONT | Helical | MT | DBH1832 |
| EP3 | K20A | Type R | 12/01 - 8/05 | FRONT | Helical | MT | DBH2020 |
| EP3 | K20A | Type R (RACE/RALLY) | 12/01 - 8/05 | FRONT | Helical | MT | DBH2025 |
| FD2 | K20A | Type R | 3/07 - 8/10 | FRONT | Helical | MT | DBH2020 |
| FD2 | K20A | Type R (RACE/RALLY) | 11/09 - 6/12 | FRONT | Helical | MT | DBH2025 |
| FN2 | K20A | Type R Euro | 11/09 - 6/12 | FRONT | Helical | MT | DBH2020 |
| FN2 | K20A | Type R Euro (RACE/RALLY) | 11/09 - 6/12 | FRONT | Helical | MT | DBH2025 |
| FK2 | K20C | Type R | 12/15 - 3/16 | FRONT | Helical | MT | DBH2030 |
| FK8 | K20C | Type R | 9/17 - | FRONT | Helical | MT | DBH2030 |
| CRX | |||||||
| EF8 | B16A | SiR | 9/87 - 2/92 | FRONT | Open | MT | DBH1822 |
| EG2 | B16A | SiR | 3/92 - 8/97 | FRONT | Open | MT | DBH1812 |
| Fit | |||||||
| GD3 | L15A | 6/04 - 10/07 | FRONT | Open | MT | DBH1510 | |
| Integra | |||||||
| DA6, DA8 | B16A | SiR | 4/89 - 5/93 | FRONT | Open | MT | DBH1822 |
| DC2, DB8 | B18C | SiR | 6/93 - 1/98 | FRONT | Open/Helical | MT | DBH1832 |
| DC2, DB8 | B18C | Type R 96 Spec | 8/95 - 1/98 | FRONT | Helical | MT | DBH1832 |
| DC2, DB8 | B18C | Type R 96 Spec | 1/98 - 6/01 | FRONT | Helical | MT | DBH1832 |
| DC2, DB8 | B17A | GS-R | 92 - 93 | FRONT | Open | MT | DBH1812 |
| DC2, DB8 | B18A/B | GS/LS/RS | 94 - 01 | FRONT | Open | MT | DBH1812 |
| DC5 | K20A | Type R | 7/01 - 4/06 | FRONT | Helical | MT | DBH2020 |
| Prelude | |||||||
| BB1, BB4 | H22A | Si VTEC | 10/91 - 10/96 | FRONT | Open | MT | DBH1852 |
| BB6 | H22A | SiR | 11/96 - 4/01 | FRONT | Open | MT | DBH1852 |
| S2000 | |||||||
| AP1 | F20C | 7/99 - 10/05 | REAR | Torsen | MT | DBH2010 | |
| AP2 | F20C | 11/05 - 8/09 | REAR | Torsen | MT | DBH2010 | |
* = COMING SOON
