| MODEL | ENGINE | MODEL | YR | POSITION | STD DIFF | M/T | 2-WAY PN# | 1.5-WAY PN# |
|---|---|---|---|---|---|---|---|---|
| 180SX | ||||||||
| RS13 | RD28 | TYPE I - II | 4/88 - 1/91 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| RPS13 | SR20DE | TYPE S | 1/91 - 12/96 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| RPS13 | SR20DE | TYPE S | 1/91 - 12/96 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| RPS13 | SR20DE | TYPE S | 12/96 - 12/98 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| RPS13 | SR20DE | TYPE S | 12/96 - 12/98 | REAR | VISCOUS | MT/AT | SAN2745 | SBN2745 |
| RPS13 | SR20DET | TYPE R | 1/91 - 12/96 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| RPS13 | SR20DET | TYPE R | 12/96 - 12/98 | REAR | VISCOUS | MT/AT | SAN2745 | SBN2745 |
| Cedric / Gloria | ||||||||
| Y32 | VG30DE | 6/91 - 6/95 | REAR | VISCOUS | AT | SAN2645 | SBN2645 | |
| Y32 | VG30DET | 5/91 - 6/95 | REAR | VISCOUS | AT | SAN2745 | SBN2745 | |
| Y33 | VQ30DE | 6/95 - 6/99 | REAR | OPEN | AT | SAN2610 | SBN2610 | |
| Y33 | VQ30DE | 6/95 - 6/99 | REAR | VISCOUS | AT | SAN2745 | SBN2745 | |
| Y33 | VQ30DET | 6/95 - 6/99 | REAR | OPEN | AT | SAN2610 | SBN2610 | |
| Y33 | VQ30DET | 6/95 - 6/99 | REAR | VISCOUS | AT | SAN2745 | SBN2745 | |
| Cefiro | ||||||||
| A31 | RB20E | 7/88 - 7/94 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 | |
| A31 | RB20E | 7/88 - 7/94 | REAR | OPEN | MT/AT | DAN2010 * | ||
| A31 | RB20E | 7/88 - 7/94 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 | |
| A31 | RB20DE | 7/88 - 7/94 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 | |
| A31 | RB20DE | 7/88 - 7/94 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 | |
| A31 | RB25DE | 7/88 - 7/94 | REAR | OPEN | AT | SAN2655 | SBN2655 | |
| A31 | RB25DE | 7/88 - 7/94 | REAR | VISCOUS | AT | SAN2635 | SBN2635 | |
| A31 | RB20DET | TURBO | 7/88 - 7/94 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| NA31 | RB20DET | 4WD | 7/88 - 7/94 | REAR | VISCOUS | AT | SAN2645 | SBN2645 |
| Cima | ||||||||
| FGY32 | VG30DET | REAR | VISCOUS | SAN2745 | SBN2745 | |||
| Fairlady Z | ||||||||
| S30 | 69-78 | REAR | OPEN | MT | DAN2020 | DBN2020 | ||
| Z32 | VG30DE | NA | 89/7-98/10 | REAR | VISCOUS | MT/AT | SAN2645 | SBN2645 |
| Z32 | VG30DETT | TURBO | 89/7-98/10 | REAR | VISCOUS | MT/AT | DAN3010 * | |
| Z33 | VQ35DE VQ35HR |
02/7-08/11 | REAR | VISCOUS | SAN3510 | SBN3510 | ||
| Z33 | VQ35DE VQ35HR |
02/7-08/11 | REAR | OPEN | SAN3515 | SBN3515 | ||
| Z34 | VQ37HR | 08/12- | REAR | VISCOUS | SAN3510 | SBN3510 | ||
| Z34 | VQ37HR | 08/12- | REAR | OPEN | SAN3515 | SBN3515 | ||
| Laurel | ||||||||
| HC33 | RB20E | 7/88 - 7/94 | REAR | OPEN | MT | SAN2655 | SBN2655 | |
| HC33 | RB20E | 7/88 - 7/94 | REAR | OPEN | MT | DAN2010 * | ||
| HC33 | RB20E | 7/88 - 1/91 | REAR | OPEN | AT | SAN2655 | SBN2655 | |
| HC33 | RB20E | 7/88 - 1/91 | REAR | OPEN | AT | DAN2010 * | ||
| HC33 | RB20DE | 7/88 - 7/94 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 | |
| H(C)C33 | RB20DET | TURBO | 7/88 - 7/94 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| HC34 | RB20E | 1/93 - 12/96 | REAR | OPEN | AT | SAN2655 | SBN2655 | |
| HC34 | RB20E | 1/93 - 12/96 | REAR | OPEN | AT | DAN2010 * | ||
| HC34 | RB20E | 1/93 - 12/96 | REAR | VISCOUS | AT | SAN2635 | SBN2635 | |
| HC34 | RB20E | 12/96 - 6/97 | REAR | OPEN | AT | SAN2655 | SBN2655 | |
| HC34 | RB20E | 12/96 - 6/97 | REAR | OPEN | AT | DAN2010 * | ||
| HC34 | RB20E | 12/96 - 6/97 | REAR | VISCOUS | AT | SAN2745 | SBN2745 | |
| HC34 | RB20DE | 1/93 - 9/94 | REAR | VISCOUS | AT | SAN2635 | SBN2635 | |
| GC34 | RB25DE | 1/93 - 5/96 | REAR | OPEN | AT | SAN2655 | SBN2655 | |
| GC34 | RB25DE | 1/93 - 5/96 | REAR | VISCOUS | AT | SAN2635 | SBN2635 | |
| GC34 | RB25DE | 5/96 - 12/96 | REAR | OPEN | AT | SAN2655 | SBN2655 | |
| GC34 | RB25DE | 5/96 - 12/96 | REAR | VISCOUS | AT | SAN2635 | SBN2635 | |
| GC34 | RB25DE | 12/96 - 6/97 | REAR | OPEN | AT | SAN2655 | SBN2655 | |
| GC34 | RB25DE | 12/96 - 6/97 | REAR | VISCOUS | AT | SAN2745 | SBN2745 | |
| GC34 | RB25DET | TURBO | 1/94 - 12/96 | REAR | VISCOUS | AT | SAN2645 | SBN2645 |
| GC34 | RB25DET | TURBO | 1/94 - 12/96 | REAR | VISCOUS | AT | SAN2745 | SBN2745 |
| SC34 | RD28 | 1/93 - 12/96 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 | |
| SC34 | RD28 | 1/93 - 12/96 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 | |
| SC34 | RD28 | 12/96 - 6/97 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 | |
| SC34 | RD28 | 12/96 - 6/97 | REAR | VISCOUS | MT/AT | SAN2745 | SBN2745 | |
| GNC34 | RB25DE | 4WD | 9/94 - 12/96 | REAR | VISCOUS | AT | SAN2645 | SBN2645 |
| GNC34 | RB25DE | 4WD | 12/96 - 6/97 | REAR | VISCOUS | AT | SAN2745 | SBN2745 |
HC35 GC35 |
RB20DE RB25DE |
6/97 - 8/02 | REAR | OPEN | AT | SAN2610 | SBN2610 | |
HC35 GC35 |
RB20DE RB25DE |
6/97 - 8/02 | REAR | VISCOUS | AT | SAN2745 | SBN2745 | |
| GC35 | RB25DET | TURBO | 6/97 - 8/02 | REAR | OPEN | AT | SAN2610 | SBN2610 |
| GC35 | RB25DET | TURBO | 6/97 - 8/02 | REAR | VISCOUS | AT | SAN2745 | SBN2745 |
| SC35 | RD28 | 6/97 - 8/02 | REAR | OPEN | AT | SAN2610 | SBN2610 | |
| SC35 | RD28 | 6/97 - 8/02 | REAR | VISCOUS | AT | SAN2745 | SBN2745 | |
| GNC35 | RB25DE | 4WD | 6/97 - 8/02 | REAR | OPEN | AT | SAN2610 | SBN2610 |
| GNC35 | RB25DE | 4WD | 6/97 - 8/02 | REAR | VISCOUS | AT | SAN2745 | SBN2745 |
| Silvia | ||||||||
| S13 | CA18DE | Q'S | 4/88 - 12/90 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| S13 | CA18DE | Q'S | 4/88 - 12/90 | REAR | OPEN | MT/AT | DAN2010 * | |
| S13 | CA18DE | Q'S | 4/88 - 12/90 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| S13 | CA18DET | K'S | 4/88 - 12/90 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| PS13 | SR20DE | Q'S | 1/91 - 10/93 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| PS13 | SR20DE | Q'S | 1/91 - 10/93 | REAR | OPEN | MT/AT | DAN2010 * | |
| PS13 | SR20DE | Q'S | 1/91 - 10/93 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| PS13 | SR20DE | K'S | 1/91 - 10/93 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| S14 | SR20DE | Q'S | 10/93 - 12/96 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| S14 | SR20DE | Q'S | 10/93 - 12/96 | REAR | OPEN | MT/AT | DAN2010 * | |
| S14 | SR20DE | Q'S | 10/93 - 12/96 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| S14 | SR20DE | Q'S | 12/96 - 1/99 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| S14 | SR20DE | Q'S | 12/96 - 1/99 | REAR | OPEN | MT/AT | DAN2010 * | |
| S14 | SR20DE | Q'S | 12/96 - 1/99 | REAR | VISCOUS | MT/AT | SAN2745 | SBN2745 |
| S14 | SR20DET | K'S | 1/93 - 12/96 | REAR | VISCOUS | MT | SAN2645 | SBN2645 |
| S14 | SR20DET | K'S | 1/93 - 12/96 | REAR | VISCOUS | AT | SAN2635 | SBN2635 |
| S14 | SR20DET | K'S | 12/96 - 1/99 | REAR | VISCOUS | MT | SAN2745 | SBN2745 |
| S14 | SR20DET | K'S | 12/96 - 1/99 | REAR | VISCOUS | AT | SAN2645 | SBN2645 |
| S15 | SR20DE | SPEC S | 1/99 - 8/02 | REAR | OPEN/HELICAL | MT/AT | SAN2610 | SBN2610 |
| S15 | SR20DE | SPEC S | 1/99 - 8/02 | REAR | VISCOUS | MT/AT | SAN2745 | SBN2745 |
| S15 | SR20DET | SPEC R | 1/99 - 8/02 | REAR | HELICAL | MT | SAN2610 | SBN2610 |
| S15 | SR20DET | SPEC R | 1/99 - 8/02 | REAR | VISCOUS | AT | SAN2745 | SBN2745 |
| Skyline | ||||||||
| HR32 | RB20DE | GTE | 5/89 - 8/93 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| HR32 | RB20DE | GTE | 5/89 - 8/93 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| HR32 | RB20DE | GTS | 5/89 - 8/93 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| HR32 | RB20DE | GTS | 5/89 - 8/93 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| HCR32 | RB20DET | GTS-T | 5/89 - 8/93 | REAR | VISCOUS | MT/AT | SAN2645 | SBN2645 |
| HNR32 | RB20DET | GTS4 | 5/89 - 8/93 | REAR | VISCOUS | MT/AT | SAN2745 | SBN2745 |
| ER32 | RB25DE | GTS25 | 8/91 - 8/93 | REAR | VISCOUS | MT | SAN2635 | SBN2635 |
| ER32 | RB25DE | GTS25 | 8/91 - 8/93 | REAR | VISCOUS | AT | SAN2635 | SBN2635 |
| ER32 | RB25DE | GTS25 | 8/91 - 8/93 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| BNR32 | RB26DETT | GT-R | 9/89 / 1/93 | REAR | MECHANICAL | MT | SAN2610 | SBN2610 |
| HR33 | RB20E | GTS | 8/93 - 4/94 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| HR33 | RB20E | GTS | 8/93 - 4/94 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| HR33 | RB20E | GTS | 4/94 - 1/96 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| HR33 | RB20E | GTS | 4/94 - 1/96 | REAR | VISCOUS | MT/AT | SAN2745 | SBN2745 |
| ER33 | RB25DE | GTS25 (2DR) | 8/93 - 4/94 | REAR | OPEN | MT | SAN2655 | SBN2655 |
| ER33 | RB25DE | GTS25 (2DR) | 8/93 - 4/94 | REAR | VISCOUS | MT | SAN2635 | SBN2635 |
| ER33 | RB25DE | GTS25 (2DR) | 4/94 - 1/96 | REAR | OPEN | MT | SAN2655 | SBN2655 |
| ER33 | RB25DE | GTS25 (2DR) | 4/94 - 1/96 | REAR | VISCOUS | MT | SAN2635 | SBN2635 |
| ER33 | RB25DE | GTS25 (2DR) | 8/93 - 1/96 | REAR | OPEN | AT | SAN2655 | SBN2655 |
| ER33 | RB25DE | GTS25 (2DR) | 8/93 - 1/96 | REAR | VISCOUS | AT | SAN2635 | SBN2635 |
| ER33 | RB25DE | GTS25 (4DR) | 8/93 - 1/96 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| ER33 | RB25DE | GTS25 (4DR) | 8/93 - 1/96 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| ER33 | RB25DE | GTS25 (ALL) | 1/96 - 12/96 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| ER33 | RB25DE | GTS25 (ALL) | 1/96 - 12/96 | REAR | VISCOUS | MT/AT | SAN2635 | SBN2635 |
| ER33 | RB25DE | GTS25 (ALL) | 12/96 - 5/98 | REAR | OPEN | MT/AT | SAN2655 | SBN2655 |
| ER33 | RB25DE | GTS25 (ALL) | 12/96 - 5/98 | REAR | VISCOUS | MT/AT | SAN2745 | SBN2745 |
| ENR33 | RB25DE | GTS4 | 8/93 - 1/96 | REAR | VISCOUS | MT/AT | SAN2645 | SBN2645 |
| ENR33 | RB25DE | GTS4 | 12/96 - 5/98 | REAR | VISCOUS | MT/AT | SAN2745 | SBN2745 |
| ECR33 | RB25DET | GTS25T | 8/93 - 5/98 | REAR | VISCOUS | MT/AT | SAN2645 | SBN2645 |
| HR34 | RB20DE | GT | 5/98 - 6/01 | REAR | OPEN | MT/AT | SAN2610 | SBN2610 |
| HR34 | RB20DE | GT | 5/98 - 6/01 | REAR | VISCOUS | MT/AT | SAN2745 | SBN2745 |
| ER34 | RB25DE | 25GT | 5/98 - 6/01 | REAR | OPEN | MT/AT | SAN2610 | SBN2610 |
| ER34 | RB25DE | 25GT | 5/98 - 6/01 | REAR | VISCOUS | MT/AT | SAN2745 | SBN2745 |
| ER34 | RB25DET | 25GT TURBO | 5/98 - 8/99 | REAR | VISCOUS | MT/AT | SAN2745 | SBN2745 |
| ER34 | RB25DET | 25GT TURBO | 8/99 - 6/01 | REAR | HELICAL | MT | SAN2610 | SBN2610 |
| ER34 | RB25DET | 25GT TURBO | 8/99 - 6/01 | REAR | VISCOUS | AT | SAN2745 | SBN2745 |
| ENR34 | RB25DE | 25GT FOUR | 5/98 - 6/01 | REAR | VISCOUS | MT/AT | SAN2745 | SBN2745 |
| V35 | VQ35DE | 2 DR | 1/03 - 8/07 | REAR | VISCOUS | 6MT | SAN3510 | SBN3510 |
* = COMING SOON
